<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>V4 Technical Ltd - Web &#38; Mobile Development</title>
	<atom:link href="http://www.v4technical.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.v4technical.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 10:10:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Stones Throw Food Co launch new Ecommerce website for local shopping</title>
		<link>http://www.v4technical.com/stones-throw-food-co-launch-new-ecommerce-website/</link>
		<comments>http://www.v4technical.com/stones-throw-food-co-launch-new-ecommerce-website/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:47:39 +0000</pubDate>
		<dc:creator>v4admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ecommerce]]></category>

		<guid isPermaLink="false">http://www.v4technical.com/?p=3567</guid>
		<description><![CDATA[<p>V4 Technical are delighted to announce the launch of a new Ecommerce website for the Stones Throw Food Co, which brings a real, local alternative to online supermarket shopping. Owned by Elveden Farms Ltd, the retailer provides a wide choice of fresh items including bakery, vegetables, meat and dairy all of which can be purchased online and delivered to the customer’s door on a pre-booked timeslot, initially within the Norwich area. Shoppers can also check how many food miles their weekly shop has travelled. If products cannot be sourced locally, the Stones throw Food Co will find the best alternative [...]</p><p>The post <a href="http://www.v4technical.com/stones-throw-food-co-launch-new-ecommerce-website/">Stones Throw Food Co launch new Ecommerce website for local shopping</a> appeared first on <a href="http://www.v4technical.com">V4 Technical Ltd - Web &amp; Mobile Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stonesthrowfood.co.uk/" target="blank"><img class="size-medium wp-image-3569 alignnone"  src="http://www.v4technical.com/wp-content/uploads/2013/05/stonesthrow-300x113.png" alt="" width="300" height="113" /></a></p>
<p>V4 Technical are delighted to announce the launch of a new Ecommerce website for the Stones Throw Food Co, which brings a real, local alternative to online supermarket shopping. Owned by Elveden Farms Ltd, the retailer provides a wide choice of fresh items including bakery, vegetables, meat and dairy all of which can be purchased online and delivered to the customer’s door on a pre-booked timeslot, initially within the Norwich area.</p>
<p>Shoppers can also check how many food miles their weekly shop has travelled. If products cannot be sourced locally, the Stones throw Food Co will find the best alternative so that these can also be included in deliveries.  The new site offers information about the producers of the food it sells and recipes for making the most of both seasonal ingredients and family mealtimes.</p>
<p><strong>Richard Walters,MD of Stones Throw said</strong></p>
<p style="padding-left: 30px;">“We are really impressed with the resource that V4 Technical Ltd put behind this project. They worked closely with our in-house team every step of the way and delivered the website on time and within budget. Even better, the site was generating orders for us within hours of going live.”</p>
<p><strong> V4 Technical MD Andy Merrill said</strong></p>
<p style="padding-left: 30px;">“StonesThrow Food Co wanted to offer a real, local alternative to online supermarket shopping and chose us to be their partners because of our experience in the food sector.  This is just the start, we expect the range of products being sold on the site to expand over the next few months.  We’re very proud to be working on such an exciting project.” </p>
<p>Link to <a href="http://www.stonesthrowfood.co.uk/" target="_blank">http://www.stonesthrowfood.co.uk/</a></p>
<p>The post <a href="http://www.v4technical.com/stones-throw-food-co-launch-new-ecommerce-website/">Stones Throw Food Co launch new Ecommerce website for local shopping</a> appeared first on <a href="http://www.v4technical.com">V4 Technical Ltd - Web &amp; Mobile Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.v4technical.com/stones-throw-food-co-launch-new-ecommerce-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Smart Segments for Mailchimp</title>
		<link>http://www.v4technical.com/introducing-smart-segments-for-mailchimp/</link>
		<comments>http://www.v4technical.com/introducing-smart-segments-for-mailchimp/#comments</comments>
		<pubDate>Sat, 11 May 2013 11:16:39 +0000</pubDate>
		<dc:creator>Andy Merrill</dc:creator>
				<category><![CDATA[Api]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Ecommerce]]></category>

		<guid isPermaLink="false">http://www.v4technical.com/?p=3502</guid>
		<description><![CDATA[<p>Want to create a mailing list that automatically updates when a customer takes or more importantly doesn&#8217;t take an action?  As part of a recent e-commerce website we have created a new application module that automatically modifies a Mailchimp mailing list moving a subscriber from recent customer to lapsed if a customer hasn&#8217;t purchased from the site in the last 30 days. The smart segmented mailing list can then be used to encourage the customer back to the site. Of course, if the customer does come back and by again they automatically move back to the active customer&#8217;s mailing list. [...]</p><p>The post <a href="http://www.v4technical.com/introducing-smart-segments-for-mailchimp/">Introducing Smart Segments for Mailchimp</a> appeared first on <a href="http://www.v4technical.com">V4 Technical Ltd - Web &amp; Mobile Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<p style="margin-left: 40px;">
<a href="/wp-content/uploads/2013/05/mailchimp-auto-segment-v4technical.jpg" title="Introducing Smart Segments for Mailchimp" ><img src="/wp-content/uploads/2013/05/mailchimp-auto-segment-v4technical.jpg" class=" thin" alt="Introducing Smart Segments for Mailchimp" title="Introducing Smart Segments for Mailchimp" /></a></p>
<h2>Want to create a mailing list that <strong>automatically</strong> updates when a customer takes or <strong>more importantly</strong> doesn&#8217;t take an action?<br /> </h2>
<p>As part of a recent e-commerce website we have created a new application module that automatically modifies a <a href="http://mailchimp.com/" target="_blank">Mailchimp</a> mailing list moving a subscriber from recent customer to lapsed if a customer hasn&#8217;t purchased from the site in the last 30 days.</p>
<p>The smart segmented mailing list can then be used to encourage the customer back to the site. Of course, if the customer does come back and by again they automatically move back to the active customer&#8217;s mailing list. <strong>No admin required!</strong></p>
<p>As part of your new e-commerce site  or application the smart segment code  talks directly to Mailchimp via their API.</p>
<p>Once a day, but it could be as often as you like, it looks at the registered  customers of the site and, depending on their activity level, it moves them around within a Mailchimp list. When it comes to contacting these customers Mailchimp always has updated and accurate marketing lists to use.</p>
<p>The triggers for actions can be custom designed by us, so could be driven by something like the products purchased, the coupons used, their location and that&#8217;s just E-commerce.</p>
<p>We&#8217;re sure you can think of ways you&#8217;d like segment a list automatically and improve the conversion levels for your email campaigns.</p>
<p>Whilst this development was part of a <a href="http://www.v4technical.com/ecommerce-development/">Trifle E-commerce</a> website, using Mailchimp&#8217;s API, we can do something like this and more for most web applications and sites developed by us.</p>
<p>All you need is a website that uses PHP and MySQL and we&#8217;ll be happy to discuss how we can include a smart segment module in your new project with us.</p>
<p>&nbsp;</p>
<h3>So if  you like the idea of <strong>doing less work</strong> and getting more from your new e-commerce and Mailchimp email marketing then get in touch today!</h3><p>The post <a href="http://www.v4technical.com/introducing-smart-segments-for-mailchimp/">Introducing Smart Segments for Mailchimp</a> appeared first on <a href="http://www.v4technical.com">V4 Technical Ltd - Web &amp; Mobile Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.v4technical.com/introducing-smart-segments-for-mailchimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it now time to consider a Blackberry App?</title>
		<link>http://www.v4technical.com/is-it-now-time-to-consider-a-blackberry-app/</link>
		<comments>http://www.v4technical.com/is-it-now-time-to-consider-a-blackberry-app/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 18:38:09 +0000</pubDate>
		<dc:creator>Jamie Riddell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Blackberry World]]></category>

		<guid isPermaLink="false">http://www.v4technical.com/?p=3413</guid>
		<description><![CDATA[<p>Blackberry, remember them? The once dominant B2B Handset maker has had a tough couple of years. The dominance of the iPhone, the rapid growth of the Android platform and the occasional hint of a Windows return has meant we haven&#8217;t seen much demand for Blackberry apps.  But this could change for a few reasons. First, the Apple juggernaut is slowing in growth (but with plenty of headway against the competition) and Blackberry has seen a lot of excitement about its new Blackberry 10.  As part of this new launch, the Blackberry app store has been renamed &#8216;Blackberry World&#8217; opening up [...]</p><p>The post <a href="http://www.v4technical.com/is-it-now-time-to-consider-a-blackberry-app/">Is it now time to consider a Blackberry App?</a> appeared first on <a href="http://www.v4technical.com">V4 Technical Ltd - Web &amp; Mobile Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Blackberry, remember them? The once dominant B2B Handset maker has had a tough couple of years. The dominance of the iPhone, the rapid growth of the Android platform and the occasional hint of a Windows return has meant we haven&#8217;t seen much demand for Blackberry apps. </p>
<p>But this could change for a few reasons. First, the Apple juggernaut is slowing in growth (but with plenty of headway against the competition) and Blackberry has seen a lot of excitement about its new Blackberry 10. </p>
<p><a href="http://www.v4technical.com/wp-content/uploads/2013/01/screen-shot-2013-01-20-at-8-15-00-pm_580-0.jpg"><img class="aligncenter size-medium wp-image-3415"  src="http://www.v4technical.com/wp-content/uploads/2013/01/screen-shot-2013-01-20-at-8-15-00-pm_580-0-300x131.jpg" alt="" width="300" height="131" /></a></p>
<p>As part of this new launch, the Blackberry app store has been renamed &#8216;Blackberry World&#8217; opening up the platform for access from the desktop. The heightened interest in Blackberry, and more open access to the App store could help bring Blackberry app development back in to focus. <a href="http://www.v4technical.com/wp-content/uploads/2013/01/Blackberry-Curve-9360-Front-with-Screenshot.jpeg"><br /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p><p>The post <a href="http://www.v4technical.com/is-it-now-time-to-consider-a-blackberry-app/">Is it now time to consider a Blackberry App?</a> appeared first on <a href="http://www.v4technical.com">V4 Technical Ltd - Web &amp; Mobile Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.v4technical.com/is-it-now-time-to-consider-a-blackberry-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your site ready for intelligent searching?</title>
		<link>http://www.v4technical.com/is-your-site-ready-for-intelligent-searching/</link>
		<comments>http://www.v4technical.com/is-your-site-ready-for-intelligent-searching/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 08:46:15 +0000</pubDate>
		<dc:creator>Jamie Riddell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook search]]></category>
		<category><![CDATA[Knowledge Graph]]></category>
		<category><![CDATA[Open Graph Search]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.v4technical.com/?p=3404</guid>
		<description><![CDATA[<p>2013 will see an important movement in the way search engines deliver results. The two main search engines, Google and Bing, are working hard to contextualise the results to ensure they deliver answers, not results.  These answers will aim to be more relevant to the user which wil in turn drive better traffic and higher conversions. Through the use of Social Signals like Google +1&#8242;s and Facebook Likes, the engines will take an independent score of a sites value or popularity which will be added to their algorithms. Sites with social &#8216;woven in&#8217; to the site and ones that offer good [...]</p><p>The post <a href="http://www.v4technical.com/is-your-site-ready-for-intelligent-searching/">Is your site ready for intelligent searching?</a> appeared first on <a href="http://www.v4technical.com">V4 Technical Ltd - Web &amp; Mobile Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>2013 will see an important movement in the way search engines deliver results. The two main search engines, Google and Bing, are working hard to contextualise the results to ensure they deliver answers, not results. </p>
<p>These answers will aim to be more relevant to the user which wil in turn drive better traffic and higher conversions. Through the use of Social Signals like<a href="http://www.v4technical.com/why-google-should-now-be-on-your-radar/" target="_blank"> Google +1&#8242;</a>s and Facebook Likes, the engines will take an independent score of a sites value or popularity which will be added to their algorithms. Sites with social &#8216;woven in&#8217; to the site and ones that offer good content will have the potential to fare better than sites still missing that social ingredient. </p>
<p>The continued rise in mobile usage and mobile searching will also impact the results. Through a mobile&#8217;s GPS the search engines will be able to identify location, thus offering a more localised result without the user needing to type in their location. </p>
<p>Additionally, the Rich Snippets Google has been using for the past year will come into greater effect, offering more signposts for Google indexing.</p>
<p><a href="http://www.v4technical.com/wp-content/uploads/2013/01/Binoculars-with-the-sky-in-glass.jpg"><img class="aligncenter size-medium wp-image-3405"  src="http://www.v4technical.com/wp-content/uploads/2013/01/Binoculars-with-the-sky-in-glass-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>This year will also see the release of the <a href="http://www.v4technical.com/what-facebook-open-graph-search-will-mean-for-your-website/" target="_blank">Facebook search engine</a>. Using elements of Open Graph, Facebook will deliver contextualised search results that will also feed into Bing. </p>
<p>The evolution of search indexing and the move to answers not results will impact how a website is built. Sites that succeed will be the ones that include social signals and the latest search techniques &#8216;baked&#8217; into the site, not added on later. </p>
<p>You can read more on the evolution of search in our<a href="http://www.eadt.co.uk/business/opinion/technology_jamie_riddell_on_how_intelligent_searching_could_impact_on_business_1_1793663" target="_blank"> latest article</a>, published in the East Anglian Daily Times. </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p><p>The post <a href="http://www.v4technical.com/is-your-site-ready-for-intelligent-searching/">Is your site ready for intelligent searching?</a> appeared first on <a href="http://www.v4technical.com">V4 Technical Ltd - Web &amp; Mobile Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.v4technical.com/is-your-site-ready-for-intelligent-searching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Facebook Open Graph Search will mean for your website</title>
		<link>http://www.v4technical.com/what-facebook-open-graph-search-will-mean-for-your-website/</link>
		<comments>http://www.v4technical.com/what-facebook-open-graph-search-will-mean-for-your-website/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 17:09:30 +0000</pubDate>
		<dc:creator>Jamie Riddell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Open Graph Search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.v4technical.com/?p=3377</guid>
		<description><![CDATA[<p>Facebook have announced their Open Graph Search facility which will roll out to replace the existing search function.  The search engine allows you to discover new people, places or things based on the correlation of different elements of the social graph.  &#8221;Show me restaurants in Edinburgh that my friends have checked into.&#8221; &#8220;Show me the most popular band my friends like.&#8221; &#160; The search results will be based upon the data Facebook has, from Fan Pages to Places checkins and website likes. At the most basic level, the wider your Facebook audience and the more engaging your content, the better [...]</p><p>The post <a href="http://www.v4technical.com/what-facebook-open-graph-search-will-mean-for-your-website/">What Facebook Open Graph Search will mean for your website</a> appeared first on <a href="http://www.v4technical.com">V4 Technical Ltd - Web &amp; Mobile Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Facebook have announced their Open Graph Search facility which will roll out to replace the existing search function. </p>
<p>The search engine allows you to discover new people, places or things based on the correlation of different elements of the social graph.</p>
<p> &#8221;Show me restaurants in Edinburgh that my friends have checked into.&#8221;</p>
<p>&#8220;Show me the most popular band my friends like.&#8221;</p>
<p>&nbsp;</p>
<p>The search results will be based upon the data Facebook has, from Fan Pages to Places checkins and website likes. At the most basic level, the wider your Facebook audience and the more engaging your content, the better chance you will have of appearing in these searches. </p>
<p>For  your brand this will mean  you need to boost your Facebook presence seeking, a wider relevant audience and more content, in the same way you would have dedicated content for different search results in Google. On your website this means ensuring Facebook knows about your search engine and Facebook users can add it to their social graph.</p>
<p><img class="size-medium wp-image-3379 alignleft"  src="http://www.v4technical.com/wp-content/uploads/2013/01/contributing-to-the-graph-300x251.png" alt="" width="300" height="251" align="left" /></p>
<p>Open search won&#8217;t be coming to the UK in the very short term so you still have time to get your site ready. From the most basic inclusion of a Facebook LIke button to deeper integration with <a href="https://developers.facebook.com/docs/guides/web/" target="_blank">Facebook Connect</a> and Fan Page Integration your site needs to be ready for Facebook.</p>
<p>Like submitting a site to Google, these Facebook connections will be the crucial first step to obtaining visibility within the graph search. </p>
<p><br /><br /></p>
<p>We can help improve your existing site to be ready for Facebook and for Google+ or we can talk to you about bespoke integrations to harness the Open Graph today.</p><p>The post <a href="http://www.v4technical.com/what-facebook-open-graph-search-will-mean-for-your-website/">What Facebook Open Graph Search will mean for your website</a> appeared first on <a href="http://www.v4technical.com">V4 Technical Ltd - Web &amp; Mobile Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.v4technical.com/what-facebook-open-graph-search-will-mean-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer browser security hole being exploited</title>
		<link>http://www.v4technical.com/internet-explorer-browser-security-hole-being-exploited/</link>
		<comments>http://www.v4technical.com/internet-explorer-browser-security-hole-being-exploited/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 16:31:31 +0000</pubDate>
		<dc:creator>Andy Merrill</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.v4technical.com/?p=3367</guid>
		<description><![CDATA[<p>Nicely timed for the holiday period, a new vulnerability has been discovered in versions of IE older than 9 that allows criminals to target the Windows PC they are running on. Affecting IE6, IE7, and IE8 the latest vulnerability is bad news for those still running Windows XP users as they cannot upgrade to more recent versions of Microsoft’s browser. If you can we strongly recommend upgrading to IE9 or IE10, which are not affected, or even better go with Google&#8217;s Chrome free to download from here https://www.google.com/intl/en/chrome/browser/ </p><p>The post <a href="http://www.v4technical.com/internet-explorer-browser-security-hole-being-exploited/">Internet Explorer browser security hole being exploited</a> appeared first on <a href="http://www.v4technical.com">V4 Technical Ltd - Web &amp; Mobile Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Nicely timed for the holiday period, a new vulnerability has been discovered in versions of IE older than 9 that allows criminals to target the Windows PC they are running on.</p>
<p>Affecting IE6, IE7, and IE8 the latest vulnerability is bad news for those still running Windows XP users as they cannot upgrade to more recent versions of Microsoft’s browser.</p>
<p>If you can we strongly recommend upgrading to IE9 or IE10, which are not affected, or even better go with Google&#8217;s Chrome free to download from here <a href="https://www.google.com/intl/en/chrome/browser/" target="_blank">https://www.google.com/intl/en/chrome/browser/</a> </p><p>The post <a href="http://www.v4technical.com/internet-explorer-browser-security-hole-being-exploited/">Internet Explorer browser security hole being exploited</a> appeared first on <a href="http://www.v4technical.com">V4 Technical Ltd - Web &amp; Mobile Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.v4technical.com/internet-explorer-browser-security-hole-being-exploited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tip: How to quickly see how often Google visits your site</title>
		<link>http://www.v4technical.com/seo-tip-how-to-quickly-see-how-often-google-visits-your-site/</link>
		<comments>http://www.v4technical.com/seo-tip-how-to-quickly-see-how-often-google-visits-your-site/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 13:07:58 +0000</pubDate>
		<dc:creator>Jamie Riddell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.v4technical.com/?p=3479</guid>
		<description><![CDATA[<p>&#160; Google loves fresh unique content.  One of the key considerations for any SEO strategy must be content. Both the quality of content and frequency of updating. The frequency is important. When Google visits your site it will check for fresh content. If your site has not been updated for some time, then Google will come back less frequently which will impact your traffic potential from natural search. With major websites, updating hourly, we can expect to Google to index hourly or less. This is broadly how you see &#8216;live&#8217; results within Google search results.  If you don&#8217;t have access to Google [...]</p><p>The post <a href="http://www.v4technical.com/seo-tip-how-to-quickly-see-how-often-google-visits-your-site/">SEO Tip: How to quickly see how often Google visits your site</a> appeared first on <a href="http://www.v4technical.com">V4 Technical Ltd - Web &amp; Mobile Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Google loves fresh unique content. </p>
<p>One of the key considerations for any <strong>SEO strategy</strong> must be content. Both the quality of content and frequency of updating. The frequency is important. When Google visits your site it will check for fresh content. If your site has not been updated for some time, then Google will come back less frequently which will impact your traffic potential from natural search.</p>
<p>With major websites, updating hourly, we can expect to Google to index hourly or less. This is broadly how you see &#8216;live&#8217; results within Google search results. </p>
<p>If you don&#8217;t have access to Google Webmasters, or want to see this for another site. Try the following tups to see how often Google visits your site.</p>
<p>Create a <a href="http://www.google.com/alerts/">Google Alert</a> for your site or business name. Set the alert fo &#8216;as it happens&#8217; and you can time the gap between publishing and alert. Over time you should start to see the gap decrease.</p>
<p style="text-align: center;"><a href="www.google.com/alerts"><img class="aligncenter size-full wp-image-2324"  src="http://www.digitaltomorrowtoday.com/wp-content/uploads/2012/11/Screenshot-14112012-1102-2.jpeg" alt="" width="425" height="355" /></a></p>
<p>Working with our clients, we  can see that Google was indexing our site about a week after we updated the site. We could see this was due to a lack of fresh content. Within one week of updating the site daily, with fresh content, we decreased the indexing time to 48 hours. With continued posting of quality content we expect that time to drop.</p>
<p>On this site we haven&#8217;t been as active for a while which saw our indexing frequency drop substantially from a near instant update to over a week later. Again, with a simple content strategy we are seeing greater activity from Google.</p>
<p>Logging into Google Webmasters will also tell you the last time of crawl and more details on the results Google took from the site.  </p>
<p>&nbsp;</p>
<div id="attachment_2326" class="wp-caption aligncenter" style="width: 510px"><a href="www.google.com/webmasters"><img class="size-medium wp-image-2326"  src="http://www.digitaltomorrowtoday.com/wp-content/uploads/2012/11/Screenshot-14112012-1114-500x262.jpeg" alt="" width="500" height="262" /></a><p class="wp-caption-text">Find this graph in Webmasters&gt;Health&gt;Index Status</p></div>
<p>&nbsp;</p>
<p>Including more content in your site will also boost your social and link potential. </p>
<p>&nbsp;</p><p>The post <a href="http://www.v4technical.com/seo-tip-how-to-quickly-see-how-often-google-visits-your-site/">SEO Tip: How to quickly see how often Google visits your site</a> appeared first on <a href="http://www.v4technical.com">V4 Technical Ltd - Web &amp; Mobile Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.v4technical.com/seo-tip-how-to-quickly-see-how-often-google-visits-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows still dominates desktop web browsing</title>
		<link>http://www.v4technical.com/windows-still-dominates-desktop-web-browsing/</link>
		<comments>http://www.v4technical.com/windows-still-dominates-desktop-web-browsing/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 15:03:55 +0000</pubDate>
		<dc:creator>Jamie Riddell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Market Share]]></category>

		<guid isPermaLink="false">http://www.v4technical.com/?p=3353</guid>
		<description><![CDATA[<p>Both Microsoft and Apple have delivered major announcements this week. The Windows 8 device and the iPad Mini are both important launches for their companies and for the consumer. Both Windows 8 operating system and tablet are hoped to push Microsoft back into the frame after the mobile dominance of Apple. However, a new report from website monitoring company Pingdom points to a continued Microsoft dominance of desktop web browsing.  &#160; With so much buzz around mobile devices, in particular the iPad and iPhone, it is refreshing to see a comparison of importance vs desktop systems.  When designing a site or web enabled product, [...]</p><p>The post <a href="http://www.v4technical.com/windows-still-dominates-desktop-web-browsing/">Windows still dominates desktop web browsing</a> appeared first on <a href="http://www.v4technical.com">V4 Technical Ltd - Web &amp; Mobile Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Both Microsoft and Apple have delivered major announcements this week. The <a  href="http://www.v4technical.com/the-new-microsoft-surface-commercial-would-you-buy-it/" target="_blank">Windows 8</a> device and the <a  href="http://www.v4technical.com/small-tablets-big-engagement/" target="_blank">iPad Mini</a> are both important launches for their companies and for the consumer. Both Windows 8 operating system and tablet are hoped to push Microsoft back into the frame after the mobile dominance of Apple.</p>
<p>However, a new report from website monitoring company<a href="http://royal.pingdom.com/2012/10/26/windows-8/" target="_blank"> Pingdom</a> points to a continued Microsoft dominance of desktop web browsing. </p>
<p><a href="http://www.v4technical.com/wp-content/uploads/2012/10/windows8-setting-the-stage.0011.jpeg"><img class="aligncenter size-full wp-image-3355"  src="http://www.v4technical.com/wp-content/uploads/2012/10/windows8-setting-the-stage.0011.jpeg" alt="" width="580" height="435" /></a></p>
<p>&nbsp;</p>
<p>With so much buzz around mobile devices, in particular the iPad and iPhone, it is refreshing to see a comparison of importance vs desktop systems. </p>
<p>When designing a site or web enabled product, it is vital to remember such statistics. It may look cool to design for iOs but that can&#8217;t be to the detriment of the largest potential audience. </p>
<p>Before considering if or how your site can work with mobile devices, do check your site analytics. Most major providers including<a href="http://www.google.com/analytics" target="_blank"> Google Analytic</a>s and <a href="http://www.getclicky.com" target="_blank">Clicky</a> break down the visitors by platform and device. <a href="http://www.v4technical.com/contact-v4-technical-ltd/" target="_blank">Shout</a> if we can help.</p><p>The post <a href="http://www.v4technical.com/windows-still-dominates-desktop-web-browsing/">Windows still dominates desktop web browsing</a> appeared first on <a href="http://www.v4technical.com">V4 Technical Ltd - Web &amp; Mobile Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.v4technical.com/windows-still-dominates-desktop-web-browsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You could soon have over 1900 domain name extensions to choose from</title>
		<link>http://www.v4technical.com/you-could-soon-have-over-1900-domain-name-extensions-to-choose-from/</link>
		<comments>http://www.v4technical.com/you-could-soon-have-over-1900-domain-name-extensions-to-choose-from/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 07:36:09 +0000</pubDate>
		<dc:creator>Jamie Riddell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://www.v4technical.com/?p=3296</guid>
		<description><![CDATA[<p>ICANN, the International Corporation for Assigned Name is considering an expansion to the 280 domain name extensions (like .com, .xxx, .net) as global organisations push for more personalised or generic extensions. Amazon, for example is keen to own .kindle , .movie and .app whilst Mircosoft would love to own .docs and .windows. The last major expansion of name extensions was the .xxx extension, available to verified adult content providers. Additional domains could benefit businesses looking to create brand or product differentiation through domain &#8216;addresses&#8217;. However, for most brands the core domains including .com should be the initial focus of investment [...]</p><p>The post <a href="http://www.v4technical.com/you-could-soon-have-over-1900-domain-name-extensions-to-choose-from/">You could soon have over 1900 domain name extensions to choose from</a> appeared first on <a href="http://www.v4technical.com">V4 Technical Ltd - Web &amp; Mobile Development</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>ICANN, the International Corporation for Assigned Name is considering an expansion to the <a href="http://blog.icann.org/2009/03/tld-census/" target="_blank">280 domain name</a> extensions (like .com, .xxx, .net) as global organisations push for more personalised or generic extensions.</p>


<img src="http://www.v4technical.com/wp-content/uploads/2012/10/icannlogo.jpg" alt="" title="" class="left thin"/>
<p>Amazon, for example is keen to own .kindle , .movie and .app whilst Mircosoft would love to own .docs and .windows. The last major expansion of name extensions was the .xxx extension, available to verified adult content providers. Additional domains could benefit businesses looking to create brand or product differentiation through domain &#8216;addresses&#8217;.</p>
<p>However, for most brands the core domains including .com should be the initial focus of investment and management. The new domain extensions won&#8217;t pose a threat for business reputation. Deloitte is building a trademark clearing house that will help &#8216;police&#8217; the increasingly complex brand domain relationships.</p>
<p>You can see the full list of requested domain extensions <a href="http://newgtlds.icann.org/en/program-status/application-results/strings-1200utc-13jun12-en" target="_blank">here</a>.</p>
